| MLS # | Address | List Date | Sale Date | List Price | Sale Price | Living SF | Total SF |
Model/ Furnished |
Bd | Ba | Den | Pool | Built |
|
IDLEWILD CARRIAGE/COACH HOMES |
|||||||||||||
| 205045287 | 3071 Meandering Way #202 | 4/26/05 | 6/15/05 | $389,900 | $389,000 | 1,758 | 2,192 | Azalea | 2 | 2 | 1 | No | 2005 |
| 205046131 | 3001 Meandering Way #201 | 4/27/05 | 6/27/05 | $379,900 | $368,000 | 1,758 | 2,212 | Azalea | 3 | 2 | 0 | No | 2003 |
| 205034195 | 3050 Meandering Way #201 | 3/30/05 | 6/10/05 | $363,900 | $355,000 | 1,759 | 2,190 | Azalea | 2 | 2 | 1 | No | 2004 |
| 205049664 | 3021 Meandering Way #102 | 5/2/05 | 7/25/05 | $355,000 | $355,000 | 1,488 | 2,084 | Camelia | 2 | 2 | 1 | No | 2004 |
| 205058038 | 3110 Meandering Way #101 | 4/01/05 | 5/25/05 | $369,900 | $345,000 | 1,488 | 2,084 | Camelia | 2 | 2 | 1 | No | 2004 |
| 205029512 | 3010 Meandering Way #202 | 3/17/05 | 9/08/05 | $369,900 | $345,000 | 1,759 | 2,190 |
Azalea/ Furnished |
3 | 2 | 0 | No | 2004 |
| 205065310 | 3060 Meandering Way #102 | 6/16/05 | 7/29/05 | $335,000 | $335,000 | 1,488 | 2,084 | Camelia | 2 | 2 | 1 | No | 2004 |
| 204046269 | 3110 Meandering Way #101 | 11/05/04 | 3/31/05 | $299,900 | $289,000 | 1,488 | 2,084 | Camelia | 2 | 2 | 1 | No | 2004 |
| 205001229 | 3000 Meandering Way #102 | 1/04/05 | 3/31/05 | $259,990 | $254,500 | 1,488 | 2,084 | Camelia | 2 | 2 | No | 2004 | |
| 204039660 | 3011 Meandering Way #101 | 8/21/04 | 10/27/04 | $234,000 | $232,000 | 1,488 | 2,084 | Camelia | 2 | 2 | 1 | No | 2004 |
| 80161843 | 3110 Meandering Way #102 | 6/08/04 | 11/30/04 | $224,900 | $220,000 | 1,488 | 2,084 | Camelia | 3 | 2 | 0 | No | 2004 |
| 80154390 | 3001 Meandering Way #202 | 5/25/04 | 8/31/04 | $209,900 | $209,900 | 1,759 | 2,192 | Azalea | 3 | 2 | No | 2003 | |
| 204021627 | 3000 Meandering Way #102 | 9/01/04 | 11/23/04 | $215,900 | $203,900 | 1,488 | 2,099 | Camelia | 2 | 2 | 1 | No | 2004 |
| 80130954 | 3001 Meandering Way #101 | 12/15/03 | 7/27/04 | $191,900 | $190,000 | 1,488 | 2,084 | Camelia | 3 | 2 | 1 | No | 2003 |
| MLS # | Address | List Date | Sale Date | List Price | Sale Price | Living SF | Total SF | Model | Bd | Ba | Den | Pool | Built |
|
SINGLE FAMILY DETACHED VILLA HOMES |
|||||||||||||
| 200510248 | 12030 Bramble Cove Dr. | 8/15/05 | 11/30/05 | $549,900 | $545,000 | 2,800 | 3 | 3 | 1 | Pool & Spa | 2005 | ||
| 205102275 |
3181 Bramble Cove Ct. |
11/04/05 | 02/16/06 | $579,900 | $540,000 | 1,842 | 2,627 | Arbor | 2 | 2 | 1 | Pool & Spa | 2003 |
| 205088551 | 12050 Bramble Cove Dr. | 8/17/05 | 12/21/05 | $479,900 | $470,000 | 2,627 | Arbor | 2 | 2 | 0 | Pool | 2005 | |
| 204021382 | 11781 Bramble Cove Dr. | 9/03/04 | 11/23/04 | $439,900 | $420,000 | 2,181 | 2,999 | Colonade | 3 | 2.5 | Yes | 2003 | |
| 204011889 | 11801 Bramble Cove Dr. | 5/04/04 | 5/06/04 | $390,000 | $365,000 | 1,842 | 2,627 | Arbor | 3 | 2 | No | 2003 | |
| 204043372 | 11790 Bramble Cove Dr. | 10/29/04 | 4/01/05 | $339,900 | $336,000 | 1,842 | 2,627 | Arbor | 3 | 2 | 0 | No | 2004 |
| 205033670 | 11770 Bramble Cove Dr. | 7/06/04 | 3/06/05 | $334,900 | $332,450 | 1,842 | 2,627 | Arbor | 2 | 2 | 1 | No | 2004 |
| MLS # | Address | List Date | Sale Date | List Price | Sale Price | Living SF | Total SF | Model | Bd | Ba | Den | Pool | Built |
|
SINGLE FAMILY HOMES |
|||||||||||||
|
200603343 Unfurnished |
3251 Orangetree |
01/16/06 | 2/28/06 | $679,900 | $645,000 | 2,200 | 3,194 | Valencia | 3 | 3 | 1 | Pool & Spa | 2006 |
|
200621418 Furnished |
3211 Shady Bend Way | 02/01/06 | 2/28/06 | $885,000 | $885,000 | 2,392 | 3,324 | Florence II | 3 | 2.5 | 1 | Pool & Spa | 2004 |
| MLS # | Address | List Date | Sale Date | List Price | Sale Price | Living SF | Total SF | Model | Bd | Ba | Den | Pool | Built |
|
Home -
Resales - New Construction -
Floor Plans -
Area Map -
Recent Sales -
About Us |