< Previous Page  www.pelicanpreservecountryclub.com
Our family has specialized in the sale of Country Club Property
in this area for Three Generations!

 Doug & Genice Sloan / Sloan Realty, Inc.  
e-mail: sri8038@SloanRealtyInc.com
 Local: (239) 567-0582     Toll Free: 1-888-818-8660
Pelican Preserve SINGLE FAMILY Home property:
*FOR SALE  *PHOTOS  *FEES *TAXES *MODEL FLOOR PLANS *PAST SALE PRICES
 
You may view property 'FOR SALE' with photos and detail information below the spreadsheet.
 
  PHOTOS Single Family ESTATE HOME FOR SALE   01/09/12   Pelican Preserve                           Master Assoc. Bldg. Assoc. Plaza Del Sol Total Fees TAXES TOTAL 
  Click Below Listed Furnishings LIST PRICE     ST # STREET Lot Estate Home Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
1 201143680 11/10/2011 Negotiable $445,500     10513 Bellagio Drive 35 Estate Home Santa Lucia Bellagio 3 2.5 1 2 POOL No $167.79 2,682 5,332 1 Golf N $817 $2,058 $1,876 $3,934 $7,374 $11,308
                                                           
                                                             
    Single Family ESTATE HOME SALE PENDING       Pelican Preserve                                      
  MLS # Listed Furnishings LIST PRICE     ST# STREET   Estate Home Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Master per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
                                                           
    Single Family ESTATE HOME SOLD         Pelican Preserve                           Master Assoc. Bldg. Assoc. Plaza Del Sol FEES TAXES TOTAL 
  MLS # Listed Furnishings LIST PRICE SOLD Price Date SOLD ST# STREET Lot Estate Homes Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
1 201016328 4/2/10 Turnkey $650,000 $635,000 6/17/10 9303 TRIESTE DR. 22 Estate Home MERANO Trentino 4 3 1 3 POOL SPA $223.68 2,906 5,912 1 Lake, Preserve S $785 $2,664 $1,814 $4,478 $9,402 $13,880
2 200946950 9/30/09 Negotiable $599,000 $570,000 4/23/10 9283 TRIESTE DR. 18 Estate Home Francesca Trentino 3 3 0 3 POOL SPA $193.66 3,093 4,519 1 Lake, Preserve S $788 $2,664 $1,840 $4,504 $9,690 $14,194
                                                             
  PHOTOS Single Family CLASSIC HOME FOR SALE   1/23/12   Pelican Preserve                           Master Assoc. Bldg. Assoc. Plaza Del Sol FEES TAXES TOTAL 
  Click Below Listed Furnishings LIST PRICE     ST # STREET Lot Classic Homes Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
1 201139879 10/14/2011 Negotiable $414,900     10521 Bellagio Drive 1 Classic Homes d'Angelo Bellagio 3 2.5 1 2 POOL No $167.79 2,225 4,448 1 Golf N $817 $2,058 $1,876 $3,934 $6,608 $10,542
2 201142904 11/4/11 Unfurnished $360,000     10838 TIBERIO DR. 16 Classic Homes MADRID Villa Capri 3 2.5 1 2 POOL NO $166.99 2,245 2,858 1 Golf/Lake W $817 $2,356 $1,840 $5,013 $1,865 $6,878
3 201202228 1/15/12 Unfurnished $302,900     9259 BRENO DR. 14 Classic Homes MADRID Villa Capri 3 2.5 1 2 NO NO $134.74 2,248 3,617 1 Preserve NW $817 $3,316 $1,840 $5,973 $5,736 $11,719
4 201148193 12/16/11 Unfurnished $302,900     10514 BELLA VISTA DR. 17 Classic Homes BARCELONA Portofino 2 2 1 2 POOL NO $169.99 1,823 3,562 1 Preserve S $817 $1,720 $1,840 $4,377 $4,759 $9,136
5 201140955 10/22/11 Unfurnished $302,900     10519 BELLA VISTA DR. 37 Classic Homes BARCELONA Portofino 2 2 1 2 POOL SPA $166.15 1,823 3,562 1 Lake,Preserve N $817 $2,244 $1,840 $4,901 $6,138 $11,039
6 201149465 12/23/11 Unfurnished $292,000     10546 BELLA VISTA DR. 1 Classic Homes BARCELONA Portofino 2 2 1 2 NO NO $160.18 1,823 2,705 1 Lake,Preserve S $864 $2,113 $1,945 $4,922 $4,579 $9,501
7 201134335 9/6/11 Unfurnished $279,000     10540 BELLA VISTA DR. 4 Classic Homes BARCELONA Portofino 2 2 1 2 NO NO $153.04 1,823 3,562 1 Lake,Preserve S $817 $1,720 $1,840 $4,377 $4,902 $9,279
8 201119995 5/16/11 Unfurnished $259,000     10865 TIBERIO DR. 33 Classic Homes LESINA Villa Capri 2 2 1 2 NO NO $148.59 1,743 1,743 1 Pond E $836 $1,884 $1,884 $4,604 $1,628 $6,232
9 201133322 8/26/11 Unfurnished $257,900     10523 BELLA VISTA DR. 39 Classic Homes CORDOBA Portofino 3 2 1 2 NO NO $128.31 2,010 3,246 1 Lake/Lawn NE $817 $2,244 $1,840 $4,084 $5,235 $9,319
                                                           
    Single Family CLASSIC HOME SALE PENDING       Pelican Preserve                             Bldg. Assoc. Plaza Del Sol FEES TAXES TOTAL 
  MLS # Listed Furnishings LIST PRICE SALE PENDING   ST# STREET   Classic Homes Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Master per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
1 201146290 11/29/11 Unfurnished $299,900     10834 TIBERIO DR. 14 Classic Homes MADRID Villa Capri 3 2.5 1 2 NO NO $133.56 2,246 3,456 1 Golf/Lake W $817 $1,884 $1,840 $5,013 $4,987 $6,878
2 200952284 10/31/09 UNFURNISHED $289,900     10527 BELLA VISTA DR.   Classic Homes BARCELONA Portofino 2 2 1 2 NO NO $141.90 2,043 2,043 1 Lake N $784 $1,980 $1,840 $3,820 $5,879 $9,699
3 201101824 1/10/11 Unfurnished $249,900 Foreclosure   10850 Tiberio Dr. 22 Classic Homes BARCELONA Villa Capri 2 2 1 2 NO NO $137.00 1,823 3,162 1 Lake w $817 $3,316 $1,840 $5,156 $5,681 $10,837
4 201148868 12/19/11 Unfurnished $197,000 Short Sale   10856 TIBERIO DR. 25 Classic Homes BARCELONA Villa Capri 2 2 1 2 POOL NO $108.06 1,823 3,562 1 Lake,Preserve W $817 $1,928 $1,840 $4,585 $1,396 $5,981
                                                           
    Single Family CLASSIC HOME SOLD         Pelican Preserve                           Master Assoc. Bldg. Assoc. Plaza Del Sol FEES TAXES TOTAL 
  MLS # Listed Furnishings LIST PRICE SOLD Price Date SOLD ST# STREET Lot Estate Homes Model Village BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp per Yr. per Yr. per Yr. per Yr. per Yr. per Yr.
1 201133352 8/26/2011 Unfurnished $429,900 $425,000 11/15/11 10532 Bellagio Drive 1 Estate Home d'Angelo Bellagio 3 2.5 1 2 POOL No $167.79 2,472   1 Golf S $817 $2,058 $1,876 $3,934 $7,004 $10,938
2 201052826 11/18/10 Unfurnished $419,900 $402,500 2/28/11 10512 Bellagio Drive 24 Estate Home  D'Angelo Bellagio 3 2.5 1 2 No No $169.86 2,472 4,437 1 Golf S $817 $2,058 $1,876 $3,934 $6,094 $10,028
3 201023030 5/13/10 Turnkey $419,000 $400,000 2/28/11 10509 Bellagio Drive 33 Estate Home  D'Angelo Bellagio 3 2.5 1 2 POOL SPA $169.50 2,472 4,437 1 Golf N $817 $2,058 $1,876 $3,934 $6,740 $10,674
4 201115978 4/14/11 Negotiable $369,000 $360,000 6/7/11 9235 BRENO DR. 20 Classic Homes BARCELONA portofino 2 2.0 1 2 POOL NO $180.00 2,056 3,953 1 Lake /Lawn W $817 $2,056 $1,814 $3,870 $6,672 $10,542
5 201053378 11/22/10 Unfurnished $369,900 $355,000 3/14/11 10810 Fortina Drive 4 Classic Homes Madrid Villa Capri 3 2.5 1 2 POOL SPA $164.77 2,245 3,856 1 Golf Course W $817 $2,356 $1,814 $4,170 $6,168 $10,338
6 201035273 Short Sale Unfurnished $259,000 $270,000 6/30/11 9255 BRENO DR. 15 Classic Homes Valencia Monticello 2 2 1 2 NO NO $125.55 2,063 3,343 1 Golf Course NE $817 $1,542 $1,840 $4,199 $5,263 $9,462
                                                           
  PHOTOS Single Family Family Villa FOR SALE   1/24/2012   Pelican Preserve                           Master Assoc. Bldg. Assoc. Plaza Del Sol FEES TAXES TOTAL 
  Click Below Listed Furnishings LIST PRICE     ST# STREET Lot# Villa Homes Model Village BR BA DEN