< Previous Page

Doug & Genice Sloan, Sloan Realty, Inc.  www.LegendsCountryClub.com   
e-mail: sri8038@SloanRealtyInc.com
Local: (239) 567-0582     Toll Free: 1-888-818-8660

 Legends Country Club Single Family Home  properties:
Patio Homes, Executive Homes & Estate Homes
 
*FOR SALE  *PHOTOS  *FEES *TAXES *FLOOR PLANS *PAST SALE PRICES
You may view property 'FOR SALE' with photos and detail information below the spreadsheet.

Patio Home

Model Beds Baths Extra Living SF  Total SF  Garage SF Lanai SF
Yorktown 2 2 Den
2 Car Garage
1,598 2,109 19'4" x 19'
2 Car Garage
8' x 13'4"
Bridgeport 2 2 Den
2 Car Garage
1,514 2,083 19'8" x 20'
2 Car Garage
14' x 8'4"
Aberdeen 2 2 Den,
2 Car Garage
1,481 2,018 18' x 19'6"
2 Car Garage
8' x 15'4"

 
  Legends   Patio Homes FOR SALE Last date

change

was needed 1/9/12                             Building Master TOTAL Non-Hmstd. TOTAL
  Date Listed MLS # Furnishings LIST $     Member ST # STREET VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 9/24/11 201137102 Negotiable $229,900     GOLF  8000 Woodridge Pointe Dr Langshire Yorktown 2 2 1 2 POOL No $143.96 1,597 2,719 1 Preserve SW $1,960 $5,554 $7,514 $3,000 $10,514
2 6/18/11 201124590 Furnishings $215,000     GOLF  8317 Woodridge Pointe Dr Langshire Yorktown 2 2 1 2 No No $134.63 1,597 2,120 1 Preserve N $1,960 $5,554 $7,514 $2,710 $10,224
3 6/21/11 201124877 Unfurnished $179,500     GOLF  8375 Woodridge Pointe Dr Langshire Aberdeen 2 2 1 2 No No $121.45 1,478 2,041 1 Preserve N $1,960 $5,554 $7,514 $2,601 $10,115
4 9/12/11 201135382 Negotiable $179,000     GOLF  8347 Woodridge Pointe Dr Langshire Aberdeen 2 2 1 2 No No $121.11 1,478 2,041 1 Preserve NE $1,960 $5,554 $7,514 $2,601 $10,115
5 4/20/11 201116905 Negotiable $175,900     GOLF  8143 Woodridge Pointe Dr Langshire Aberdeen 2 2 1 2 No No $119.01 1,478 2,181 1 Lake, Lawn NW $1,960 $5,554 $7,514 $2,690 $10,204
6 4/5/10 201016489 Unfurnished $169,900     SOCIAL 8103 Woodridge Pointe Dr Langshire Bridgeport 2 2 1 2 No No $120.01 1,499 2,269 1 Creek SW $1,960 $5,554 $7,514 $2,690 $10,204
                                                       
  Legends   Patio Homes Sale PENDING                                   Building Master TOTAL Non-Hmstd. TOTAL
  DateListed MLS # Furnishings LIST $ SOLD Price CLOSE DATE Member ST # STREET VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 9/24/11 201137102 Negotiable $229,900     GOLF  8000 Woodridge Pointe Dr Langshire Yorktown 2 2 1 2 POOL No $143.96 1,597 2,719 1 Preserve SW $1,960 $5,554 $7,514 $3,000 $10,514
2 4/18/11 201116480 Turnkey $218,900     Golf 8393 Langshire Way Langshire Bridgeport 2 2 1 2 No No $159.08 1,508 2,414 1 Golf SE $1,960 $5,554 $7,554 $2,752 $10,228
3 11/4/11 201142724 Unfurnished $192,000     SOCIAL 8226 Woodridge Pointe Dr Langshire Yorktown 2 2 1 2 Pool No $120.30 1,596 2,777 1 Preserve S $1,960 $5,554 $7,514 $2,529 $10,043
4 10/12/11 201139609 Unfurnished $145,000 Short Sale   GOLF  8035 Woodridge Pointe Dr Langshire Bridgeport 2 2 1 2 No No $100.33 1,494 2,252 1 Lawn N $1,960 $5,554 $7,514 $2,690 $10,204
                                                       
  Legends   Patio Homes   Sold                                   Building Master TOTAL Non-Hmstd. TOTAL
  Date Listed MLS # Furnishings LIST $ SOLD Price CLOSE DATE Member ST # STREET VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 2/2/10 201006188 Furnished $245,000 $240,000 3/29/2011 GOLF  8480 Langshire Way Langshire Bridgeport 2 2 1 2 POOL SPA $163.22 1,501 2,011 1 Preserve N $1,960 $5,554 $7,514 $3,367 $10,881
2 10/15/10 201047253 Furnished $234,900 $207,500 2/17/2011 GOLF  8415 Langshire Way Langshire Yorktown 2 2 1 2 No SPA $144.55 1,625 2,764 1 Golf Course S $1,960 $5,554 $7,514 $3,379 $10,893
3 12/14/09 200959519 Unfurnished $200,000 $200,000 9/6/2011 GOLF  8438 Langshire Way Langshire Yorktown 2 2 1 2 POOL No $125.23 1,597 2,840 1 Lawn, Woods NE $2,000 $5,554 $7,554 $4,612 $12,166
4 7/22/10 201034215 Unfurnished $198,900 $183,000 3/30/2011 GOLF  8333 Langshire Way Langshire Aberdeen 2 2 1 2 No No $134.21 1,482 2,343 1 Golf Course S $1,960 $5,554 $7,514 $2,785 $10,299
5 10/15/10 201047447 Negotiable $189,000 $180,000 5/3/2011 GOLF  8258 Woodridge Pointe Dr Langshire Aberdeen 2 2 1 2 No No $127.53 1,482 2,343 1 Lake S $1,700 $5,554 $7,254 $3,247 $10,501
6 10/30/10 201049692 Unfurnished $195,900 $180,000 3/4/11 GOLF 8461 Langshire Way Langshire Bridgeport 2 2 1 2 No No $130.51 1,501 2,240 1 Golf W $1,960 $5,554 $7,514 $3,244 $10,758
7 4/12/11 201115679 Turnkey $179,900 $179,900 5/19/2011 GOLF  8112 Woodridge Pointe Dr Langshire Bridgeport 2 2 1 2 No No $118.82 1,514 2,252 1 Lake/Preserve NE $2,000 $5,554 $7,554 $2,674 $10,228
8 Foreclosure 201109007 Unfurnished $179,900 $173,900 6/23/2011 GOLF  8374 Langshire Way Langshire Aberdeen 2 2 1 2 No No $121.39 1,482 2,343 1 Preserve NW $1,960 $5,554 $7,514 $2,602 $10,116
9 2/24/11 201108871 Furnished $169,000 $161,000 3/28/2011 SOCIAL 8215 Woodridge Pointe Dr Langshire Aberdeen 2 2 1 2 No No $114.00 1,480 2,182 1 Preserve S $1,960 $2,676 $4,636 $2,607 $7,243
10 Short Sale 201024141 Unfurnished $154,500 $145,000 6/24/2011 SOCIAL 8121 Woodridge Pointe Dr Langshire Aberdeen  2 2 1 2 No No $104.04 1,485 2,344 1 Lake NE $2,000 $5,554 $7,554 $1,385 $8,939

Executive Home

Model Beds Baths Extra Living SF  Total SF  Garage SF Lanai SF
Foxhall 4 2
2 Car Garage
2,280 3,027 20' x 20'
2 Car Garage
19'4" x 9'4"
Rainford 3 2 2 Car Garage 2,105 2,788 20' x 20'
2 Car Garage
17' x 12'
Ascot 3 2 2 Car Garage 1,997 2,820 20' x 19'8"
2 Car Garage
24' x 10'
Devon 2 2 Den, Family Room,
2 Car Garage
1,960 2,686 20' x 20'
2 Car Garage
20' x 10'
Lancaster 3 2 2 Car Garage 1,917 2,724 20' x 20'
2 Car Garage
23'8" x 11'9"
Brighton 2 2 Den, Family Room,
2 Car Garage
1,849 2,576 20' x 20'
2 Car Garage
20'5" x 10'8"
Andover 2 2 Den, 2 Car Garage 1,839 2,533 20'0" x 20'0"
2 Car Garage
15'4" x 9'6"
Pebble Beach 2 2 Den, Family Room,
2 Car Garage
1,785 2,580 20' x 20'
2 Car Garage
unknown
Augusta 2 2 Den, Family Room,
2 Car Garage
1,713 2,312 20' x 20'
2 Car Garage
unknown
  Legends 1/9/12 Executive Homes FOR SALE                                   Building Master TOTAL Non-Hmstd. TOTAL
  DateListed MLS # Furnishings LIST $     Member ST # STREET VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Dir Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 8/9/11 201130870 Negotiable $335,000     SOCIAL 8685 Nottingham Point Devington Ascot 2 2 1 2 No No $168.43 1,989 2,800 1 Lake & Preserve N $1,720 $2,676 $4,396 $3,372 $7,768
2 9/29/11 201138167 Unfurnished $315,000     GOLF  14224 Devington Way Devington Ascot 2 2 1 2 POOL SPA $171.13 1,981 3,880 1 Preserve W $1,720 $5,552 $7,272 $3,016 $10,288
3 9/22/11 201136751 Negotiable $304,900     GOLF  8769 Nottingham Point Devington Ascot 2 2 1 2 POOL No $153.29 1,989 3,682 1 Preserve N $1,720 $2,676 $4,396 $4,255 $8,651
4 2/8/11 201106613 Unfurnished $289,900     GOLF  14347 Devington Way Devington Brighton? 2 2 1 2 No No $158.24 1,832 2,666 1 Golf & Lake N $1,720 $5,552 $7,272 $4,147 $11,419
5 6/3/11 201122624 Turnkey $249,000     GOLF  8684 Brittania  Brittania Brighton 2 2 1 2 No No $134.67 1,849 2,350 1 Golf & Lake S $1,800 $5,552 $7,352 $1,849 $9,201
                                                       
  Legends   Executive Homes   Sold                                   Building Master TOTAL Non-Hmstd. TOTAL
  Date Listed MLS # Furnishings LIST $ SOLD Price CLOSE DATE Member ST # STREET VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 Foreclosure 201129284 Unfurnished $299,900 $299,000 8/30/2011 GOLF  8790 Nottingham Pointe Way   Ascot* 2 2 1 2 POOL SPA $150.78 1,989 3,680 1 Golf SE $1,720 $5,552 $7,272 $4,256 $11,528
2 6/6/11 201122832 Unfurnished $299,000 $299,000 7/6/2011 GOLF  8280 Shorecrest Dr Kensington Brighton 2 2 1 2 No No $162.59 1,839 2,350 1 Golf & Lake S $2,200 $5,552 $7,752 $4,246 $11,998
3 10/12/09 200949217 Unfurnished $314,900 $290,000 4/1/2011 GOLF  8322 Shorecrest Drive Kensington Ascot* 3 2 0 2 POOL No $158.32 1,989 3,700 1 Golf & Pond E $2,440 $5,554 $7,994 $4,606 $12,600
4 1/14/11 201102514 Unfurnished $309,900 $288,500 7/13/2011 GOLF  14401 Devington Way Devington Brighton 2 2 1 2 POOL No $167.60 1,849 2,661 1 Golf & Lake NE $1,720 $5,554 $7,274 $3,956 $11,230
5 11/3/10 201049947 Negotiable $287,500 $262,500 5/20/2011 GOLF  8311 Shorecrest Drive Kensington Brighton 2 2 1 2 No No $161.95 1,837 1,837 1 Golf & Lake W $2,440 $5,554 $7,994 $4,221 $12,215
6 7/6/10 201031150