< Previous Page

Doug & Genice Sloan, Sloan Realty, Inc.  www.LegendsCountryClub.com   
e-mail: sri8038@SloanRealtyInc.com
Local: (239) 567-0582     Toll Free: 1-888-818-8660

 Legends Country Club Terrace Condo & Garden Condo properties:
 
*FOR SALE  *PHOTOS  *FEES *TAXES *MODEL FLOOR PLANS *PAST SALE PRICES
You may view property 'FOR SALE' with photos and detail information below the spreadsheet.

TERRACE CONDOMINIUMS
 

Model Beds Baths Extra Living SF  Total SF  Lanai SF
Berkshire 2 2 Den 1,567 1,661 11'8" x 7'8"
Carlisle 2 2   1,377 1,468 12'4" x 6'10"
Bradford 2 2   1,333 1,444 14'2" x 7'8"
Clifton 2 2   1,170 1,277 12'0" x 8'8"

 

 

Carlisle
401

Clifton
402

Bradford
403

Bradford
404

Clifton
405

Carlisle
406

  4th Floor

Berkshire
301

Carlisle
302

Clifton
303

Bradford
304

Bradford
305

Clifton
306

Carlisle
307

Berkshire
308

3rd Floor

Berkshire
201

Carlisle
202

Clifton
203

Bradford
204

Bradford
205

Clifton
206

Carlisle
207

Berkshire
208

2nd Floor

Berkshire
101

Carlisle
102

Clifton
103

Bradford
104

Bradford
105

Clifton
106

Carlisle
107

Berkshire
108

1st Floor

 

  PHOTOS   Legends CONDO FOR SALE No change in info needed since 1/23/12                           Building Master TOTAL Non-Hmstd. TOTAL
  Click Below Date Listed Furnishings List Price     Member ST # STREET Unit # VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 201200731 01/11/12 Turnkey $224,000     GOLF 14521 Sherbrook Place 104 Wyndham Bay Bradford 2 2 0 0 No No $168.17 1,332 1,433 1 Golf & Lake E $2,900 $5,554 $8,454 $1,723 $10,177
2 200949565 10/16/09 Partly Furnished $177,400     GOLF 14350 Bristol Bay Pl 101 Bristol Bay Berkshire 2 2 1 0 No No $113.21 1,567 1,647 1 Lake, Preserve S $2,888 $5,554 $8,442 $1,920 $10,362
3 201201309 01/09/12 Unfurnished $174,900     SOCIAL 14551 Sherbrook Place 208 Wyndham Bay Berkshire 2 2 1 0 No No $111.61 1,567 1,647 2 Golf & Lake SW $2,980 $2,676 $5,656 $1,432 $7,088
4 201148770 12/19/11 Turnkey $164,900     GOLF 14501 Legends Blvd N 102 Longhurst I Carlisle 2 2 0 0 No No $122.15 1,377 1,450 1 Golf & Lake W $2,400 $5,554 $7,954 $1,892 $9,846
5 201140543 10/19/11 Turnkey $155,500     SOCIAL 14521 Legends Blvd N 308 Longhurst II Berkshire 2 2 1 0 No No $99.23 1,567 1,647 3 Lake, Golf SW $2,740 $2,676 $5,416 $2,854 $8,270
6 201127553 07/09/11 Turnkey $149,900     SOCIAL 14340 Bristol Bay Pl 204 Bristol Bay Bradford 2 2 0 0 No No $112.45 1,333 1,433 2 Golf & Lake W $2,748 $2,676 $5,424 $1,216 $6,640
7 201148127 12/13/11 Turnkey $149,000     GOLF 14521 Sherbrook Pl 301 Wyndham Bay Carlisle 2 2 0 0 No No $110.37 1,350 1,450 3 Golf & Lake E $2,700 $5,554 $8,254 $1,762 $10,016
8 201201178 01/09/12 Negotiable $147,000     SOCIAL 14551 Sherbrook Place 205 Wyndham Bay Bradford 2 2 0 0 No No $125.56 1,333 1,444 2 Golf & Lake S $3,120 $2,676 $5,796 $1,774 $7,570
9 201136629 09/21/11 Turnkey $139,900     GOLF 14551 Legends Blvd 405 Longhurst III Clifton 2 2 0 0 No No $119.57 1,170 1,277 4 Golf & Lake SW $2,740 $5,554 $8,294 $1,660 $9,954
10 201121727 05/28/11 Turnkey $139,900     SOCIAL 14310 Bristol Bay Place 202 Bristol Bay III Carlisle 2 2 0 0 No No $101.60 1,377 1,529 2 Lake S $2,820 $2,676 $5,496 $1,699 $7,195
11 201146750 12/03/11 Turnkey $139,900     GOLF 14531 Legends Blvd N 304 Longhurst II Bradford 2 2 0 0 No No $105.03 1,332 1,433 3 Golf & Lake SW $2,400 $5,554 $7,954 $1,809 $9,763
12 201047687 10/18/10 Partly Furnished $139,200     SOCIAL 14310 Bristol Bay Place 204 Bristol Bay III Bradford 2 2 0 0 No No $104.50 1,332 1,444 2 Lake & Preserve S $2,820 $2,676 $5,496 $1,118 $6,614
13 201134714 09/02/11 Unfurnished $137,900     SOCIAL 14340 Bristol Bay Pl 308 Bristol Bay Berkshire 2 2 1 0 No No $88.00 1,567 1,647 3 Lake, Golf W $2,748 $2,676 $5,424 $1,246 $6,670
14 201114142 04/01/11 Negotiable $134,000     GOLF 14501 Legends Blvd 203 Longhurst I Clifton 2 2 0 0 No No $115.30 1,170 1,280 2 Golf & Lake SW $2,560 $5,552 $8,112 $1,177 $9,289
15 201135634 08/08/11 Partially Furnished $129,900     SOCIAL 14340 Bristol Bay Pl 206 Bristol Bay I Clifton 2 2 0 0 No No $111.03 1,170 1,277 2 Lake & Preserve W $2,748 $2,676 $5,424 $1,030 $6,454
16 201139883 10/14/11 Unfurnished $129,500     SOCIAL 14571 Legends Blvd. N 204 Longhurst IV Bradford 2 2 0 0 No No $103.43 1,333 1,444 2 Lake W $2,757 $2,676 $5,433 $1,329 $6,762
17 201114331 04/04/11 Partly Furnished $127,950     SOCIAL 14340 Bristol Bay Pl 404 Bristol Bay Bradford 2 2 0 0 No No   1,333 1,444 4 Lake W $2,757 $2,676 $5,433 $1,606 $7,039
18 201140912 10/22/11 Turnkey $125,000     golf 14541 Legends Blvd 206 LonghurstIII Clifton 2 2 0 0 No No $106.84 1,170 1,280 2 Golf & Lake SW $2,660 $5,554 $8,214 $1,660 $9,874
19 201131942 08/12/11 Negotiable $125,000     SOCIAL 14320 Bristol Bay Place 107 Bristol Bay III Carlisle 2 2 0 0 No No $90.78 1,377 1,529 1 Lake S $2,820 $2,676 $5,496 $1,266 $6,762
20 201108024 02/15/11 Turnkey $124,900     SOCIAL 14350 bristol Bay Pl 206 Bristol Bay Clifton 2 2 0 0 No No $115.30 1,170 1,280 2 Lake S $2,820 $2,676 $5,496 $1,556 $7,052
21 201201159 01/08/12 Unfurnished $124,500     golf 14541 Sherbrook Pl 203 Wyndham Bay Clifton 2 2 0 0 No No $106.41 1,170 1,280 2 Golf E $3,100 $5,555 $8,655 $1,581 $10,236
22 201136795 09/22/11 Negotiable $122,500     SOCIAL 14521 Legends Blvd N 207 Longhurst II Bradford? 2 2 0 0 No No $121.46 1,333 1,444 2 Lake NW $2,544 $2,676 $5,220 $1,815 $7,035
23 201109754 03/02/11 Unfurnished $119,500     golf 14561 Legends Blvd 103 LonghursIV Clifton 2 2 0 0 No No $112.74 1,170 1,280 1 Golf & Lake NW $2,480 $5,554 $8,034 $1,662 $9,696
24 201100414 12/31/10 Turnkey $118,900     SOCIAL 14531 Sherbrook 206 Wyndham Bay Clifton 2 2 0 0 No No $101.62 1,170 1,280 2 Golf & Lake E $2,048 $2,676 $4,724 $1,650 $6,374
25 201143952 11/13/11 Unfurnished $102,000 Short Sale   golf 14541 Legends Blvd 303 Longhurst III Clifton 2 2 0 0 No No $87.78 1,170 1,280 1 Golf & Lake NW $2,480 $5,554 $8,034 $1,662 $9,696
26 201148736 12/17/11 Unfurnished $99,900 Short Sale   SOCIAL 14310 Bristol Bay Pl 306 Bristol Bay III Clifton 2 2 0 0 No No $93.93 1,170 1,280 3 Lake S $2,820 $2,676 $5,496 $1,030 $6,526
                                                           
      Legends CONDO Sale Pending                                     Building Master TOTAL Non-Hmstd. TOTAL
  MLS # Date Listed Furnishings List Price     Member ST # STREET Unit # VILLAGE Model BR BA DEN GAR POOL SPA $ per S.F. SF Air SF Total Floor Lanai Views Exp Yrly. Fee Yrly. Fee Yrly. Fee Taxes Yr. Fees & Taxes
1 201132462 08/20/11 Unfurnished $152,900     GOLF 14561 Legends Blvd N 401 Longhurst III Carlisle 2 2 0 0 No No $111.04 1,377 1,450 4 Golf & Lake Sw $2,712 $5,554 $8,266 $1,459 $9,725
2 200908465 02/13/09 Unfurnished $144,900     GOLF 14521 Sherbrook Place 205 Wyndham Bay Bradford 2 2 0 0 No No $108.78 1,332 1,444 2 Golf & Lake SE $2,880 $5,554 $8,434 $1,651 $10,085
3 201009876 2/23/2010 Negotiable $139,900     SOCIAL 14551 Sherbrook Pl, 104 Wyndham Bay Bradford 2 2 0 0 No No $105.03 1,332   1 Golf & Lake SE $2,900 $2,245 $5,145 $1,306 $6,451
4 201147082 11/10/11 Turnkey $139,900     GOLF 14350 Bristol Bay Pl 404 Bristol Bay I Bradford 2 2 0 0 No No $104.95 1,332 1,444 4 Lake W $2,916 $5,751 $8,667 $1,700 $10,367
5 201145432 11/21/11 Negotiable $135,000     GOLF 14541 Sherbrook Place 104 Huntingdon I Bradford 2 2 0 0 No No $101.35 1,332 1,433 1 Golf & Lake E $2,900 $5,554 $8,454 $1,723 $10,177
6 201147055 12/06/11 Turnkey $134,500     GOLF 14501 Legends Blvd 305 Longhurst I Bradford 2 2 0 0 No No $100.98 1,332 1,444 3 Golf & Lake NW $2,564 $5,751 $8,315 $1,815 $10,130
7 201140542 10/19/11 Unfurnished $128,000     golf 14551 Legends Blvd 206 LonghurstIII Clifton 2 2 0 0 No No $109.40 1,170 1,280 2 Golf & Lake SW $2,660 $5,554 $8,214 $2,424 $10,638
8 201020403 4/28/2010 Unfurnished $119,900     SOCIAL 14551 Sherbrook Pl. 204 Wyndham Bay Bradford 2 2 0 0 No No $90.02 1,332 1,444 2 Golf & Lake S $2,880 $2,245 $5,125 $1,364 $6,489
9 201128961 07/24/11 Negotiable $119,000 Short Sale   GOLF 14541 Legends Blvd 405 Longhurst III Bradford 2 2 0 0 No No   1,350 1,450 1 Golf & Lake S $2,720 $5,554 $8,274 $1,809 $10,083