< Previous Page    www.heritagepalmscountryclub.com
Doug & Genice Sloan
have sold more Heritage Palms property than anyone.

Local: (239) 567-0582    
Toll Free:
1-888-818-8660
E-mail: sri8038@SloanRealtyInc.com
Karen Schmidt,
Realtor

I have sold over a fourth of all dollar sales in Heritage Palms in 2011.
Local: 239-292-1942
E-mail: KSchmidt14@comcast.net
Tiffany Ford,
Realtor

Local :(239) 822-4126
E-mail: tiffany@sloanrealtyinc.com
 

HERITAGE PALMS Villa Duplex Homes:
*FOR SALE  *PHOTOS  *FEES *TAXES *FLOOR PLANS *PAST SALE PRICES
You may view property 'FOR SALE' with photos and detail information below the spreadsheet.

Villa Duplex Models:
Ashmoor - 2 Bedroom, 2 Bath, Den/Dining Room
Cheshire - 2 Bedroom, 2 Bath, Den/Third Bedroom
Dover
- 2 Bedroom, 2 Bath, Den, Nook
Dover Flex - 2 Bedroom, 2 Bath, Den, Family Room
Foxfire - 3 Bedroom, 2 Bath, Family Room

 
  PHOTOS 1/20/2012 Duplex VILLA     FOR SALE Heritage Palms No info  change  needed since 1/20/12             Building Master Cable TOTAL TAXES TOTAL Yrly. Rest. Min. 1 time 1 time
  Click Below Listed Furnishings List Price     ST # STREET Model BR BA DEN GAR POOL SPA $PSF SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
1 201139444 10/12/11 Turnkey $319,000     11210 Wine Palm Road Dover 3 2 0 2 POOL No $192 1,661 3,006 1 W Golf $2,140 $3,916 $490.00 $6,546 $5,224 $11,770 $500 $3,000 $250
2 201201487 1/11/12 Negotiable $307,400     11277 Wine Palm Road Dover   2 2 1 2 POOL SPA $181 1,696 3,049 1 E Preserve $2,160 $3,916 $490.00 $6,566 $5,181 $11,747 $500 $3,000 $250
3 201128259 7/19/11 Unfurnished $298,900 Short Sale   10378 White Palm Way Cheshire 2 2 1 2 No No $168 1,780 2500 1 SW GOLF $2,128 $3,916 $490.00 $6,534 $4,369 $10,903 $500 $3,000 $250
4 201140644 10/20/11 Unfurnished $289,000     10307 White Palm Way Dover   2 2 1 2 No No $170 1,698 2,303 1 NE Golf,Lake $2,296 $3,916 $490.00 $6,702 $4,622 $11,324 $500 $3,000 $250
5 201125520 6/27/11 Unfurnished $289,000     11182 Wine Palm Road Cheshire 2 2 1 2 No No $163 1,776 2,495 1 W Lake, Woods $2,256 $3,916 $490.00 $6,662 $5,260 $11,922 $500 $3,000 $250
6 201138074 10/3/11 Negotiable $289,000     11334 Wine Palm Road Foxfire 3 2 1 2 No No $183 1,572 2,163 1 W Lake, Preserve $2,140 $3,916 $490.00 $6,546 $4,072 $10,618 $500 $3,000 $250
7 201201813 1/12/12 Unfurnished $287,500   TO 11305 Wine Palm Road Cheshire 2 2 1 2 No No $152 1,886 3,038 1 NE Lake,Preserve $2,140 $3,916 $490.00 $6,546 $3,832 $10,378 $500 $3,000 $250
8 201200002 12/21/11 Unfurnished $283,500   OO 11315 Wine Palm Road Cheshire 2 2 1 2 No No $158 1,789 2,513 1 E Lake,Preserve $2,160 $3,916 $490.00 $6,566 $4,103 $10,669 $500 $3,000 $250
9 201200003 12/29/11 Negotiable $279,900   OO 10256 Sago Palm Way Dover 2 2 1 2 No SPA $167 1,678 2,283 1 W Golf $2,240 $3,916 $490.00 $6,646 $3,991 $10,637 $500 $3,000 $250
10 201138474 10/5/11 Turnkey $279,000     11186 Wine Palm Road Cheshire 2 2 1 2 No No $157 1,776 2,507 1 W Golf,Preserve $2,356 $3,916 $490.00 $6,762 $5,091 $11,853 $500 $3,000 $250
11 201149507 12/26/11 Unfurnished $278,900     10318 Wine Palm Road Ashmoor 2 2 1 2 POOL SPA $180 1,549 2,947 1 W Golf & Lake $2,760 $3,916 $490.00 $7,166 $4,987 $12,153 $500 $3,000 $250
                                                           
                                                           
      Duplex VILLA     Sale Pending Heritage Palms                         Building Master Cable TOTAL TAXES TOTAL Yrly. Rest. Min. 1 time 1 time
  MLS Listed Furnishings List Price     ST # STREET Model BR BA DEN GAR POOL SPA $PSF SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
12 201138846 10/4/11 Unfurnished $224,900 Short Sale   10343 White Palm Way Cheshire 2 2 1 2 POOL No $129 1,742 3021 1 NE GOLF $2,460 $3,916 $490.00 $6,866 $5,286 $12,152 $500 $3,000 $250
                                                           
      Duplex VILLA Sold Sold   SOLD Heritage Palms                         Building Master Cable TOTAL TAXES TOTAL Yrly. Rest. Min. 1 time 1 time
  MLS # Listed Furnishings List Price PRICE Date ST # STREET Model BR BA DEN GAR POOL SPA $PSF SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
1 200955764 11/19/09 Unfurnished $339,000 $320,000 5/27/11 10326 White Palm Way Dover   2 2 1 2 POOL SPA $203 1,669 3,085 1 SW Golf & Lake $2,296 $3,762 $454.28 $6,512 $4,056 $10,568 $500 $3,000 $250
2 201042072 9/17/10 Negotiable $298,900 $286,500 4/28/11 10301 White Palm Way Dover Flex  2 2 1 2 No SPA $157 1,903 3,151 1 E Golf & Lake $2,296 $3,679 $469.50 $6,444 $6,056 $12,500 $500 $3,000 $250
3 201020335 4/27/10 Negotiable $299,900 $285,000 7/18/11 10273 Sago Palm Way Dover   2 2 1 2 POOL SPA $177 1,693 2,283 1 NE Golf & Lake $2,200 $3,679 $469.50 $6,348 $6,567 $12,915 $500 $3,000 $250
4 201008395 2/15/10 Negotiable $324,900 $280,000 4/29/11 10286 Sago Palm Way Dover   2 2 1 2 POOL No $194 1,678 2,283 1 W Lake, Woods $2,200 $3,679 $469.50 $6,348 $6,487 $12,835 $500 $3,000 $250
5 201049811 11/1/10 Negotiable $284,900 $270,000 1/17/11 11271 Wine Palm Road Dover   2 2 1 2 No No $174 1,642 2,283 1 W Lake, Woods $2,140 $3,679 $469.50 $6,288 $4,775 $11,063 $500 $3,000 $250
6 201102899 1/18/11 Unfurnished $289,000 $278,000 4/25/11 10375 White Palm Way Cheshire 2 2 1 2 POOL No $163 1,769 3,211 1 NE Golf & Lake $2,300 $3,679 $469.50 $6,449 $4,158 $10,606 $500 $3,000 $250
7 201112261 3/19/11 Negotiable $299,500 $265,000 5/4/11 10332 White Palm Way Foxfire 2 2 1 2 POOL No $194 1,545 2,930 1 W Golf & Lake $2,296 $3,679 $469.50 $6,444 $6,056 $12,500 $500 $3,000 $250
8 201107238 2/11/11 Unfurnished $274,900 $260,000 5/27/11 10264 Sago Palm Way Cheshire 2 2 1 2 POOL No $176 1,779 3,208 1 S Lake & Preserve $2,240 $3,679 $469.50 $6,388 $4,588 $10,976 $500 $3,000 $250
9 201040339 9/1/10 Unfurnished $245,000 $225,000 9/30/11 11286 Wine Palm Road Cheshire 2 2 1 1 POOL No $137 1,786 2,495 1 SW Lake $2,140 $3,679 $469.50 $6,288 $6,835 $13,123 $500 $3,000 $250

 

< Previous Page
Photos of all the Villa Duplex Homes "FOR SALE" are shown below.
The information below has two scroll bars. Use both scroll bar to see more homes.

NOTE: Local MLS rules REQUIRE that properties where sellers have signed a contract to sell their property, but it has not
closed yet, still be listed below along with properties that are not sold. To determine if the property is actual FOR SALE
review the spread sheet above or read the Status portion, in the Additional Features, which is below
the pictures shown below.
If the Status is ACTIVE, the property is FOR SALE. If the Status is ACTIVE CONTINGENT the property presently has a
sales contract on it, but it has not closed yet. We are sorry for the problems and confusion the present MLS rules produce.

< Previous Page