< Previous Page    www.heritagepalmscountryclub.com
Doug & Genice Sloan
have sold more Heritage Palms property than anyone.

Local: (239) 567-0582    
Toll Free:
1-888-818-8660
E-mail: sri8038@SloanRealtyInc.com
Karen Schmidt,
Realtor

I have sold over a fourth of all dollar sales in Heritage Palms in 2011.
Local: 239-292-1942
E-mail: KSchmidt14@comcast.net
Tiffany Ford,
Realtor

Local :(239) 822-4126
E-mail: tiffany@sloanrealtyinc.com
 

HERITAGE PALMS TERRACE CONDOMINIUMS:
*FOR SALE  *PHOTOS  *FEES *TAXES *FLOOR PLANS *PAST SALE PRICES 

Terrace Condominium Floor Plans:
Ashbury - 2 Bedroom, 2 Bath    Brookside - 2 Bedroom, 2 Bath    Colonade - 2 Bedroom, 2 Bath, Den/Study      
 
  PHOTOS 1/17/2012 Heritage Palms     FOR SALE   Condo   No change in  info since 1/17/12       Building Master Cable TOTAL TAXES TOTAL Yrly. Rest. Min. 1 time 1 time
  Click Below Listed Furnishings List Price     ST # STREET Unit # Model BR BA DEN GAR $per S.F. SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
1 201149134 12/21/11 Partially Furn $169,900     10470 Washingtonia Palm 1231 Colonade 2 2 1 0 $120 1,408 1,544 3 NW Golf & Lake $2,600 $3,916 490.00 $7,006 $2,707 $9,713 $500 $3,000 $250
2 201141237 10/28/11 Unfurnished $169,700     10370 Washingtonia Palm 4311 Colonade 2 2 1 0 $120 1,408 1,544 1 S Golf, Lake $2,800 $3,916 490.00 $7,206 $2,700 $9,906 $500 $3,000 $250
3 201140710 10/17/11 Neg, Turnkey $169,000     10453 Washingtonia Palm 3318 Colonade 2 2 1 0 $120 1,408 1,544 1 S Golf,Preserve $2,440 $3,916 490.00 $6,846 $2,736 $9,582 $500 $3,000 $250
4 201124802 6/21/11 Negotiable $164,900     10370 Washingtonia Palm 4318 Colonade 2 2 1 0 $117 1,408 1,544 1 W Golf & Lake $2,769 $3,916 490.00 $7,175 $2,700 $9,875 $500 $3,000 $250
5 201147079 12/8/11 Turnkey $159,000     10470 Washingtonia Palm 1221 Colonade 2 2 1 0 $120 1,408 1,544 2 NW Golf & Lake $2,600 $3,916 490.00 $7,006 $2,707 $9,713 $500 $3,000 $250
6 201200045 1/2/12 Furnished $155,000     8106 Queen Palm Lane 146 Brookside 2 2 0 0 $129 1,232 1,318 4 S Golf & Lake $2,784 $3,916 490.00 $7,190 $1,689 $8,879 $500 $3,000 $250
7 201143316 11/7/11 Turnkey $144,900     8066 Queen Palm Lane 523 Brookside 2 2 0 0 $118 1,232 1,544 2 S Golf & Lake $2,460 $3,916 490.00 $6,866 $2,407 $9,256 $500 $3,000 $250
8 201149309 12/22/11 Negotiable $140,000     10361 Butterfly Palm Dr. 744 Ashbury 2 2 0 0 $117 1,194 1,318 4 SE Golf & Lake $3,000 $3,916 490.00 $7,406 $2,116 $9,522 $500 $3,000 $250
9 201125880 6/29/11 Negotiable $139,500     10371 Butterfly Palm Dr. 812 Brookside 2 2 0 0 $113 1,232 1,362 3 NE Golf & Lake $2,472 $3,916 490.00 $6,878 $2,572 $9,450 $500 $3,000 $250
10 201055458 12/7/10 Turnkey $137,900     10460 Washingtonia Palm 1317 Brookside 2 2 0 0 $112 1,232 1,362 1 NE Golf & Lake $2,600 $3,916 490.00 $7,006 $2,572 $9,325 $500 $3,000 $250
11 201147185 12/6/11 Turnkey $137,900     10461 Washingtonia Palm 3434 Ashbury 2 2 0 0 $115 1,194 1,318 3 SE Golf & Lake $2,720 $3,916 490.00 $7,126 $2,509 $9,378 $500 $3,000 $250
12 201144531 11/16/11 Partially Furn $137,800     10449 Washingtonia Palm 3236 Brookside 2 2 0 0 $112 1,232 1,362 3 S Golf & Preserve $2,640 $3,916 490.00 $7,046 $2,505 $9,551 $500 $3,000 $250
13 201129909 8/1/11 Turnkey $137,500     8096 Queen Palm Lane 222 Brookside 2 2 0 0 $112 1,232 1,362 2 S Golf & Lake $2,784 $3,916 490.00 $7,190 $2,588 $9,778 $500 $3,000 $250
14 201133945 8/31/11 Turnkey $136,000   V1T23 8076 Queen Palm Lane 413 Brookside 2 2 0 0 $110 1,232 1,362 1 S Golf & Lake $2,700 $3,916 490.00 $7,106 $2,507 $9,613 $500 $3,000 $250
15 201200617 12/30/11 Turnkey $135,900   V123 10470 Washingtonia Palm 1244 Ashbury 2 2 0 0 $114 1,194 1,318 4 N Lake $2,600 $3,916 490.00 $7,006 $2,553 $9,559 $500 $3,000 $250
16 201130645 8/6/11 Unfurnished $134,500     10460 Washingtonia Palm 1333 Brookside 2 2 0 0 $109 1,232 1,544 3 NE Golf & Lake $2,600 $3,916 490.00 $7,006 $1,729 $9,256 $500 $3,000 $250
17 201145145 11/21/11 Turnkey $132,900     8056 Queen Palm Lane 616 Brookside 2 2 0 0 $108 1,232 1,544 1 S Golf & Lake $2,700 $3,916 490.00 $7,106 $2,569 $9,256 $500 $3,000 $250
18 201146322 11/10/11 Unfurnished $124,800   V123 10470 Washingtonia Palm 1243 Ashbury 2 2 0 0   1,194 1,318 4 N Lake $2,600 $3,916 490.00 $7,006 $2,553 $9,559 $500 $3,000 $250
                                                         
      Heritage Palms     Sale Pending   Condo                     Building Master TOTAL Taxes TAXES TOTAL Yrly. C.D.D. 1 time Rest. Min.
  MLS # Listed Furnishings List Price     ST # STREET Unit # Model BR BA DEN GAR $per S.F SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
1 201200868 1/6/12 Unfurnished $169,900     10460 Washingtonia Palm 1318 Colonade 2 2 1 0 $120 1,408 1,544 1 N Golf & Lake $2,820 $3,916 490.00 $7,226 $2,707 $9,933 $500 $3,000 $250
2 201031115 7/6/10 Turnkey $139,900     8076 Queen Palm Lane 442 Brookside 2 2 0 0 $129 1,232 1,544 4 S Golf & Lake $2,700 $3,916 490.00 $7,106 $2,383 $9,489 $500 $3,000 $250
3 201100009 1/1/11 Turnkey $119,000     10480 Washingtonia Palm 1115 Ashbury 2 2 0 0 $100 1,194 1,318 1 N Lake $2,540 $3,916 490.00 $6,946 $2,255 $9,201 $500 $3,000 $250
4 201130941 8/10/20/11 Unfurnished $99,000 Foreclosure   8106 Queen Palm Lane 112 Brookside 2 2 0 0 $80 1,232 1,362 1 S Golf & Lake $2,784 $3,916 490.00 $7,190 $2,484 $9,375 $500 $3,000 $250
                                                         
      Heritage Palms SOLD SOLD   SOLD   Condo                     Building Master Cable TOTAL TAXES TOTAL Yrly. Rest. Min. 1 time 1 time
  MLS # Listed Furnishings List Price PRICE Date ST # STREET Unit # Model BR BA DEN GAR $per S.F SF Air SF Total Floor Dir Lanai Views Yrly. Fee Yrly. Fee Yrly. Fee Yrly. Fees Yearly Fees & Taxes per year Contrib. Transfer
1 201113280 3/28/11 Turnkey $160,000 $150,000 5/26/2011 10285 Bismark Palm Way 1028 Colonade 2 2 0 0 $114 1,408 1,362 2 E Golf & Lake $2,760 $3,679 469.50 $6,908 $2,729 $9,637 $500 $3,000 $250
2 201055471 12/6/10 Turnkey $158,900 $141,000 4/3/2011 10381 Butterfly Palm Dr. 926 Brookside 2 2 0 0 $129 1,232 1,362 3 E Golf & Lake $2,700 $3,679 469.50 $6,848 $2,394 $9,242 $500 $3,000 $250
3 201105939 2/4/11 Furnished $149,500 $140,000 3/25/11 8096 Queen Palm Lane 236 Brookside 2 2 0 0 $121 1,232 1,362 3 S Golf & Lake $2,784 $3,679 469.50 $6,932 $2,524 $9,456 $500 $3,000 $250
4 201050707 11/3/10 Turnkey $158,900 $138,900 2/14/2011 10461 Washingtonia Palm 3442 Brookside 2 2 0 0 $129 1,232 1,544 4 S Golf & Lake $2,680 $3,679 469.50 $6,828 $1,611 $8,439 500 $3,000 $250
5 201052746 11/18/10 Turnkey $143,000 $138,000 3/15/2011 10453 Washingtonia Palm 3336 Brookside 2 2 0 0 $116 1,232 1,362 3 S Golf & Lake $2,700 $3,679 469.50 $6,848 $2,394 $9,242 $500 $3,000 $250
6 201108180 2/19/11 Turnkey $147,500 $138,000 3/31/2011 10391 Butterfly Palm Dr. 1033 Brookside 2 2 0 0 $120 1,232 1,362 1 E Golf & Lake $2,560 $3,679 469.50 $6,708 $2,625 $9,333 $500 $3,000 $250
7 201049864 10/30/10 Unfurnished $159,900 $135,000 3/31/2011 10350 Washingtonia Palm 4228 Colonade 2 2 1 0 $128 1,408 1,544 4 S Golf & Lake $2,760 $3,679 469.50 $6,908 $2,924 $9,832 500 $3,000 $250
8 201058169 12/27/10 Unfurnished $134,500 $133,000 2/28/2011 8086 Queen Palm Lane 336 Brookside 2 2 0 0 $109 1,232 1,362 3 S Golf & Lake $2,600 $3,679 469.50 $6,748 $1,775 $8,523 $500 $3,000 $250
9 201110740 12/9/10 Turnkey $144,000 $132,000 4/21/2011 10461 Washingtonia Palm 3432 Brookside 2 2 0 0 $117 1,232 1,362 3 S Golf & Lake $2,680 $3,679 469.50 $6,828 $2,505 $9,333 $500 $3,000 $250
10 201102227 1/13/11 Turnkey $139,000 $130,000 4/4/2011 10371 Butterfly Palm Dr. 844 Ashbury 2 2 0 0 $116 1,194 1,318 4 E Golf & Water $2,440 $3,679 469.50 $6,588 $2,536 $9,124 $500 $3,000 $250
11 201121525 5/27/11 Unfurnished $144,900 $130,000 10/6/2011 10381 Butterfly Palm Dr. 932 Brookside 2 2 0 0 $118 1,232 1,544 3 E Golf & Lake $2,460 $3,679 469.50 $6,609 $2,572 $9,256 $500 $3,000 $250
12 201045847 10/4/10 Furnished $148,900 $130,000