< Previous Page

Our family has specialized in the sale Country Club properties
in this area for THREE GENERATIONS.

e-mail: sri8038@SloanRealtyInc.com

Local: (239) 567-0582     Toll Free: 1-888-818-8660

Colonial Country Club Single Family properties:
 
*FOR SALE  *PHOTOS  *FEES *TAXES *FLOOR PLANS *PAST SALE PRICES
You may view property 'FOR SALE' with photos and detail information below the spreadsheet.

SINGLE FAMILY HOMES
CLASSIC Single Family: Golf Membership only
VILLA Single Family: GOLF Membership only
DETACHED Single Family: SOCIAL Membership & GOLF Membership


Classic Single Family Homes
Golf Membership Only

  1/18/2012 GOLF Membership FOR SALE Classic   Single Family The last change  needed 1/18/2012                   SFR Rear Building Master Cable Total Taxes Total Fees  1 Time 1 Time 1 Time 1 Time Rest. Min.
  MLS Date Listed Furnishings LIST Price     ST # STREET Lot # VILLAGE Model BR BA DEN GAR POOL SPA $per S.F. SF Air SF Total Floor Lanai Views Dir. per Yr. per Yr. per Yr. Fees per Yr. & Taxes Cap. C. Estop. App. Fee Sub. Fee per year
1 201117645 4/29/2011 Turnkey $539,900     9079 Prosperity Way 95 Featherbrook Martinique 3 2.5 1 2 POOL SPA $180 2,992 4,868 2 Golf & Lake E $2,100 $4,109 $449 $6,658 $8,306 $14,964 $1,950 $25 $200 $500 None
2 201148738 12/17/2011 Unfurnished $479,900     10032 Turtle Hill Dr 79 Featherbrook Martinique 3 2.5 1 2 POOL SPA $160 2,992 4,881 2 Golf & Lake S $2,168 $4,109 $449 $6,726 $7,634 $14,360 $1,950 $25 $200 $500 None
3 201139572 10/12/2011 Unfurnished $479,900     10017 Turtle Hill Dr 59 Featherbrook Martinique 3 2.5 1 2 POOL SPA   2,992 4,881 2 Golf & Lake NW $2,168 $4,109 $449 $6,726 $7,490 $14,216 $1,950 $25 $200 $500 None
4 201142014 10/31/2011 Turnkey $439,000     9092 Prosperity Way 15 Featherbrook Cayman 3 2 1 2 POOL No $195 2,251 4,112 1 Golf & Lake W $2,100 $4,109 $449 $6,658 $8,284 $14,942 $1,950 $25 $200 $500 None
                                                                   
    GOLF Membership SALE PENDING Classic   Single Family                             Rear Building Master Cable Total Taxes Total Fees  1 Time 1 Time 1 Time 1 Time Rest. Min.
  MLS Date Listed Furnishings LIST Price SOLD Price Date Sold ST # STREET Lot # VILLAGE Model BR BA DEN GAR POOL SPA $per S.F. SF Air SF Total Floor Lanai Views Dir. per Yr. per Yr. per Yr. Fees per Yr. & Taxes Cap. C. Estop. App. Fee Sub. Fee per year
1 201149697 12/27/2011 Unfurnished $438,900     9074 Prosperity Way 93 Featherbrook Cayman 3 2 1 2 POOL SPA $195 2,251 4,110 1 Golf & Lake W $2,100 $4,109 $449 $6,658 $8,351 $15,009 $1,950 $25 $200 $500 None
2 201135036 9/12/2011 Unfurnished $399,900 Short Sale   9085 Prosperity Way 5 Featherbrook Martinique 3 2.5 1 2 POOL SPA $134 2,992 4,868 2 Golf & Lake E $2,100 $3,978 $434 $6,512 $7,620 $14,132 $1,950 $25 $200 $500 None
3 201125483 6/26/2011 Unfurnished $399,700     9087 Prosperity Way 4 Featherbrook Cayman 3 2 1 2 POOL SPA $178 2,251 4,112 1 Golf & Lake E $2,700 $3,978 $434 $7,112 $8,173 $15,285 $1,950 $25 $200 $500 None
                                                                   
    GOLF Membership SOLD   Classic   Single Family                             Rear Building Master Cable Total Taxes Total Fees  1 Time 1 Time 1 Time 1 Time Rest. Min.
  MLS Date Listed Furnishings LIST Price SOLD Price Date Sold ST # STREET Lot # VILLAGE Model BR BA DEN GAR POOL SPA $per S.F. SF Air SF Total Floor Lanai Views Dir. per Yr. per Yr. per Yr. Fees per Yr. & Taxes Cap. C. Estop. App. Fee Sub. Fee per year
1 201103735 1/20/2011 Negotiable $474,900 $445,000 5/27/2011 9101 Links Drive 33 Featherbrook Barbados 3 3 0 2 POOL SPA $209 2,273 2,982 1 Golf & Lake E $1,780 $3,978 $434 $6,192 $7,498 $13,690 $1,950 $25 $200 $500 None
2 201109066 2/24/2011 Unfurnished $449,000 $444,000 5/27/2011 9040 Prosperity Way 143 Featherbrook Barbados 3 2 1 2 POOL No $198 2,266 3,095 1 Lake W $2,100 $3,978 $434 $6,512 $7,498 $14,010 $1,950 $25 $200 $500 None
3 201100451 1/2/2011 Unfurnished $439,900 $410,000 3/10/2011 10025 Turtle Hill Drive 63 Featherbrook Martinique 3 2.5 1 2 POOL No $147 2,992 4,881 2 Golf & Lake S $2,168 $3,978 $434 $6,580 $8,468 $15,048 $1,950 $25 $200 $500 None
4 201051991 11/13/2010 Unfurnished $439,900 $425,000 2/28/2011 10027 Turtle Hill Drive 64 Featherbrook Martinique 3 2.5 1 2 POOL No $147 2,992 4,881 2 Golf & Lake NW $2,168 $3,978 $434 $6,580 $8,468 $15,048 $1,950 $25 $200 $500 None
5 201100977 1/5/2011 Unfurnished $429,900 $415,000 2/22/2011 9109 Links Drive 29 Featherbrook Cayman 3 2 1 2 POOL SPA $191 2,251 4,110 1 Golf & Lake E $2,166 $3,978 $434 $6,578 $8,468 $15,046 $1,950 $25 $200 $500 None
6 201056309 12/10/2010 Negotiable $419,000 $405,000 3/16/2011 10026 Turtle Hill Drive 77 Featherbrook Martinique 3 2.5 1 2 POOL No $140 2,992 4,881 2 Golf & Lake S $2,168 $3,978 $434 $6,580 $8,468 $15,048 $1,950 $25 $200 $500 None
7 201050794 11/6/2010 Unfurnished $429,900 $400,000 3/14/2011 10013 Turtle Hill Drive 57 Featherbrook Cayman 3 2 1 2 POOL No $191 2,252 4,110 1 Golf & Lake $2,166 $3,978 $434 $6,578 $7,301 $13,879 $1,950 $25 $200 $500 None
8 201005075 1/27/2010 Unfurnished $412,500 $399,000 5/27/2011 9010 Prosperity Way 130 Featherbrook Martinique 3 2.5 1 2 POOL No $152 2,713 3,560 2 Golf & Lake W $2,696 $3,978 $434 $7,108 $9,798 $16,906 $1,950 $25 $200 $500 None
9 201135586 9/12/2011 Negotiable $429,000 $397,000 12/28/2011 9121 Links Drive 23 Featherbrook Antiqua 2 2 1 2 POOL SPA $214 2,052 3,985 1 Golf & Lake E $1,780 $3,978 $434 $6,192 $7,264 $13,456 $1,950 $25 $200 $500 None
10 201125726 6/28/2011 Unfurnished $425,000 $390,000 11/4/2011 9027 Prosperity Way 121 Featherbrook Cayman 3 2 1 2 POOL SPA $189 2,252 4,156 1 Golf & Lake E $2,392 $3,978 $434 $6,804 $7,709 $14,513 $1,950 $25 $200 $500 None
11 201053155 11/18/2010 Unfurnished $429,000 $380,000 7/29/2011 9064 Prosperity Way 88 Featherbrook Barbados 2 2 1 2 POOL SPA $196 2,244 4,108 1 Golf & Lake W $2,100 $3,978 $434 $6,512 $8,103 $14,615 $1,950 $25 $200 $500 None
12 201056339 12/11/2010 Turnkey $384,900 $375,000 3/1/2011 10011 Turtle Hill Drive 56 Featherbrook ??? 3 2.0 1 2 POOL SPA $130 2,961 2,961 1 Golf & Lake NW $2,168 $3,978 $434 $6,580 $7,011 $13,591 $1,950 $25 $200 $500 None
13 201018451 4/21/2010 Negotiable $375,000 $335,000 4/14/2011 9073 Prosperity Way 98 Featherbrook Antigua* 2 2.0 1 2 POOL No $183 2,052 4,031 1 Golf & Lake E $2,096 $3,978 $434 $6,508 $7,823 $14,331 $1,950 $25 $200 $500 None
14 201048580 10/21/2010 Unfurnished $337,900 $320,000 1/28/2011 9013 Prosperity Way 51 Featherbrook Martinique 3 2.5 1 2 POOL SPA $113 2,992 4,968 2 Golf Course SE $2,100 $3,978 $434 $6,512 $8,582 $15,094 $1,950 $25 $200 $500 None
                                                                     

VILLA Single Family Home
GOLF Membership Only
  PHOTOS GOLF Membership FOR SALE Villa   Single Family The last change  needed 1/25/2012                     Rear Building Master Cable Total Taxes Total Fees  1 Time 1 Time 1 Time 1 Time Rest. Min.
  Click Below Date Listed Furnishings LIST $     ST # STREET Lot # VILLAGE Model BR BA DEN GAR POOL SPA $per S.F. SF Air SF Total Floor Lanai Views Dir. per Yr. per Yr. per Yr. Fees per Yr. & Taxes Cap. C. Estop. App. Fee Sub. Fee per year
1 201137152 9/24/2011 Negotiable $388,000     9045 Shadow Glen Way 50 Shadow Glen Laurel 3 3 1 2 POOL SPA $183 2,124 3,782 2 Golf S $2,200 $4,109 $449 $6,758 $6,745 $13,503 $1,950 $25 $200 $500 None
2 201137805 9/29/2011 Unfurnished $377,000     9050 Shadow Glen Way 83 Shadow Glen Laurel 3 3 1 2 POOL NO $177 2,124 3,782 2 Preserve NW $2,200 $4,109 $449 $6,758 $6,283 $13,041 $1,950 $25 $200 $500 None
3 201140921 10/21/2011 Neg, Partially $369,000     9346 Independence Way 8 Willow Bend Laurel 3 3 1 2 POOL SPA $174 2,124 3,782 2 Golf,Lake E $2,200 $4,109 $449 $6,758 $6,666 $13,424 $1,950 $25 $200 $500 None
4 201129988 8/1/2011 Partially Furnished $359,900     9221 Independence Way 39 Willow Bend Cypress 2 2 1 2 POOL SPA $210 1,715 3,480 1 Golf & Lake E $2,092 $4,109 $449 $6,650 $6,820 $13,470 $1,950 $25 $200 $500 None