<
Previous Page
www.SloanRealtyInc.com
Local (239) 454-0725
OR Toll Free 1-888-818-8660
| Single Family Homes For Sale | Last updated 7/08/08 |
|
Click MLS # For More Information |
List Price |
Click for Floor Plan |
Furnished/ Unfurnished |
Address | BR | BA | DEN | POOL | SPA | Garage |
Approx Living Sq. Ft. |
Approx Total Sq. Ft. |
| 200835457 | $209,900 | Lily | Unfurnished | 11075 Lancewood Street | 3 | 2 | No | No | No | 2 car | 1,570 | 2,007 |
| 200731285 | $249,900 | Orchid | Unfurnished | 10383 Carolina Willow Drive | 3 | 2 | No | No | No | 2 car | 1,695 | 2,212 |
|
200822192 Short Sale |
$249,900 | Rose | Unfurnished | 11109 Peace Lilly Way | 3 | 2.5 | No | No | No | 2 car | 1,770 | 2,258 |
| 200833049 | $255,900 | Rose | Unfurnished | 10301 Barberry Lane | 3 | 2.5 | Yes | No | No | 2 car | 1,770 | 2,258 |
| 200824183 | $259,900 | Juniper | Unfurnished | 10441 Carolina Willow Drive | 4 | 2 | No | No | No | 2 car | 1,905 | 2,450 |
|
200835698 Short Sale |
$279,900 | Evergreen | Unfurnished | 11192 Sand Pine Court | 3 | 2 | 1 | No | No | 2 car | 1,898 | 2,574 |
| 200752129 | $289,900 | Gardenia | Unfurnished | 10473 Carolina Willow Drive | 3 | 2.5 | No | No | No | 2 car | 2,022 | 2,022 |
| 200731171 | $289,900 | Juniper | Unfurnished | 10398 Carolina Willow Drive | 4 | 2 | No | No | No | 2 car | 1,905 | 2,450 |
|
200820520 Short Sale |
$297,000 | Sunflower | Unfurnished | 10336 Carolina Willow Drive | 4 | 2.5 | No | No | No | 2 car | 2,500 | 3,097 |
| 200831962 | $309,900 | Jasmine | 11139 Yellow poplar Drive | 5 | 3 | Den | No | No | 2 car | 2,589 | 3,136 | |
| 200826362 | $309,900 | Gardenia | Unfurnished | 10438 Blue Beech Lane | 3 | 2.5 | No | No | No | 2 car | 2,022 | 2,483 |
| 200833095 | $319,900 | Iris | Unfurnished | 11269 Pond Cypress Street | 5 | 3 | No | No | No | 2 car | 2,698 | 3,339 |
| 200833114 | $329,900 | Amber | Unfurnished | 10164 Mimosa Silk Drive | 3 | 2 | No | No | No | 2 car | 2,036 | 2,555 |
| 200729569 | $329,900 | Violet | Unfurnished | 11265 Pond Cypress Street | 4 | 2.5 | No | No | No | 2 car | 2,465 | 3,080 |
| 200835573 | $339,900 | Lilac | Unfurnished | 10156 Mimosa Silk Drive | 4 | 3 | No | No | No | 2 car | 2,188 | 2,716 |
| 200813865 | $339,900 | Gardenia | Unfurnished | 10414 Carolina Willow Drive | 3 | 2.5 | No | No | No | 2 car | 2,022 | 2,606 |
|
200766211 Short Sale |
$349,000 | Pinewood | Unfurnished | 11270 Pond Cypress Street | 4 | 2 | Yes | No | No | 2 car | 2,500 | 3,000 |
| 200752025 | $349,900 | Iris | Unfurnished | 10378 Carolina Willow Drive | 5 | 3 | No | No | No | 2 car | 2,698 | 2,698 |
| 200825376 | $349,900 | Esplanade | Unfurnished | 10114 Mimosa Silk Drive | 3 | 3 | Den | No | No | 2 car | 2,440 | 3,025 |
| 200824153 | $395,000 | Violet | Unfurnished | 10442 Blue Beech Lane | 4 | 2.5 | No | No | No | 2 car | 2,465 | 3,080 |
| 200830186 | $399,000 | Unfurnished | 10494 Carolina Willow Dr. | 4 | 2 | No | No | No | 2 car | 2,300 | ||
| 200824172 | $399,000 | Iris | Unfurnished | 10331 Carolina Willow Dr. | 5 | 3 | No | No | No | 2 car | 2,846 | 3,491 |
| 200826233 | $399,900 | Poinciana | Unfurnished | 10124 Mimosa Silk Drive | 3 | 3 | No | No | Den | 2 car | 2,800 | 3,505 |
| 200824259 | $399,900 | Jacaranda | Unfurnished | 10121 Sugar Maple Lane | 5 | 3 | No | No | No | 3 car | 2,986 | 3,728 |
| 200833128 | $405,900 | Hibiscus | Unfurnished | 10160 Mimosa Silk Drive | 6 | 4 | No | No | No | 3 car | 2,853 | 3,680 |
|
200831002 Short Sale |
$430,000 | Oakwood | Unfurnished | 11276 Pond Cypress Street | 5 | 4 | No | No | No | 2 car | 3,592 | 4,106 |
|
200831005 Short Sale |
$430,000 | Oakwood | Unfurnished | 11280 Pond Cypress Street | 5 | 4 | No | No | No | 2 car | 3,592 | 4,106 |
| 200825680 | $439,900 | Oakwood | Unfurnished | 11218 Tulip Poplar Lane | 5 | 4 | No | No | No | 2 car | 3,592 | 4,242 |
| 200751637 | $444,000 | Cypress | Unfurnished | 11338 Pond Cypress Street | 6 | 4 | No | No | No | 2 car | 3,432 | |
| 200821586 | $464,000 | Jasmine | Unfurnished | 10453 Carolina Willow Drive | 5 | 3.5 | Den | No | No | 2 car | 2,589 | 3,136 |
|
Click MLS # For More Information |
List Price |
Click for Floor Plan |
Furnished/ Unfurnished |
Address | BR | BA | DEN | POOL | SPA | Garage |
Approx Living Sq. Ft. |
Approx Total Sq. Ft. |
|
|
|
BUYERS:
Sloan Realty, Inc. can
REBATE OUR BUYERS up to $20,000
on Botanica Lakes
purchases! |